Major Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ Industrial Ave w/o div | 46,142.42 | +$124.11 | +0.27% | +8.46% | +4.64% | +9.58% | +13.07% | +9.88% | +10.67% |
NASDAQ Comp. ex div Price | 22,470.73 | +$209.40 | +0.94% | +16.36% | +10.31% | +21.12% | +22.00% | +12.75% | +16.21% |
S&P 500 (P) | 6,631.96 | +$31.62 | +0.48% | +12.76% | +6.88% | +14.37% | +17.77% | +13.04% | +12.60% |
Russell 3000 | 22,059.42 | +$138.77 | +0.63% | +13.76% | +7.57% | +15.84% | +18.81% | +14.11% | +13.98% |
MSCI EAFE (G) | 13,960.67 | -$25.02 | -0.18% | +25.12% | +4.34% | +14.46% | +17.64% | +10.70% | +7.93% |
DJ US Total Stk Mkt | 333.15 | +$2.12 | +0.64% | +13.69% | +7.58% | +15.88% | +18.82% | +14.05% | +13.91% |
S&P Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
S&P 500 (P) | 6,631.96 | +$31.62 | +0.48% | +12.76% | +6.88% | +14.37% | +17.77% | +13.04% | +12.60% |
S&P MidCap 400 | 5,530.69 | +$71.33 | +1.31% | +7.16% | +6.95% | +6.86% | +12.00% | +12.76% | +10.41% |
S&P/TSX Composite Index | 124,116.79 | +$555.68 | +0.45% | +26.50% | +8.94% | +23.55% | +15.65% | +13.78% | +10.47% |
Bloomberg Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
BBg Government Bond | 2,382.44 | -$6.63 | -0.28% | +5.38% | +1.54% | +2.44% | +2.11% | -1.41% | +1.20% |
BBg Int Govt/Cr Bond | 2,468.15 | -$2.59 | -0.10% | +5.79% | +1.59% | +4.70% | +4.08% | +0.73% | +2.12% |
BBg MBS | 2,302.16 | -$8.65 | -0.37% | +6.80% | +2.47% | +3.36% | +2.83% | -0.41% | +1.34% |
BBg Muni | 1,375.80 | -$0.71 | -0.05% | +2.99% | +3.35% | +0.08% | +2.59% | +0.40% | +2.18% |
BBg US Agg Bond | 2,324.58 | -$6.49 | -0.28% | +6.19% | +2.09% | +3.14% | +3.02% | -0.68% | +1.80% |
BBg US TIPS | 372.98 | -$1.03 | -0.28% | +7.13% | +2.36% | +4.89% | +2.37% | +1.26% | +2.90% |
BBg US Universal | 633.36 | -$1.63 | -0.26% | +6.36% | +2.18% | +3.72% | +3.70% | -0.17% | +2.19% |
BBg 1-3 Gov/Cred | 1,494.69 | -$0.46 | -0.03% | +4.11% | +1.16% | +4.64% | +4.14% | +1.71% | +1.93% |
BBg 6M SWAP | 262.86 | +$0.03 | +0.01% | +2.96% | +0.97% | +4.32% | +4.58% | +2.71% | +2.07% |
Lipper Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
LI Balanced Index | 20,485.25 | +$41.51 | +0.20% | +10.79% | +4.52% | +9.09% | +10.80% | +7.65% | +7.87% |
LI Equity Inc Obj Index | 23,580.86 | +$65.46 | +0.28% | +11.43% | +4.71% | +9.65% | +12.72% | +12.45% | +10.64% |
LI International Index | 3,228.43 | +$9.79 | +0.30% | +24.64% | +4.61% | +13.80% | +16.55% | +9.69% | +7.69% |
LI Large Cap Core Index | 16,406.39 | +$89.92 | +0.55% | +14.29% | +6.58% | +14.48% | +19.30% | +14.23% | +13.56% |
LI Large Cap Growth Index | 30,004.70 | +$228.26 | +0.77% | +15.69% | +8.32% | +19.75% | +24.29% | +12.69% | +15.92% |
LI Large Cap Value Index | 57,551.54 | +$262.34 | +0.46% | +14.06% | +5.54% | +12.36% | +15.87% | +14.58% | +11.50% |
LI Mid Cap Core Index | 4,047.79 | +$42.87 | +1.07% | +7.83% | +4.98% | +7.88% | +11.69% | +12.11% | +9.68% |
LI Mid Cap Growth Index | 4,311.13 | +$51.98 | +1.22% | +6.43% | +3.08% | +9.00% | +10.29% | +4.90% | +9.85% |
LI Mid Cap Value Index | 5,666.33 | +$52.12 | +0.93% | +7.78% | +6.34% | +5.65% | +10.97% | +14.39% | +8.81% |
LI Multi Cap Core Index | 51,773.37 | +$434.61 | +0.85% | +13.37% | +7.75% | +13.95% | +17.53% | +13.35% | +12.69% |
LI Multi Cap Growth Index | 24,044.00 | +$244.16 | +1.03% | +15.29% | +7.75% | +22.41% | +20.78% | +10.54% | +13.88% |
LI Multi Cap Value Index | 20,404.53 | +$102.24 | +0.50% | +10.47% | +5.07% | +8.39% | +13.24% | +13.97% | +9.46% |
LI Small Cap Core Index | 2,278.82 | +$42.76 | +1.91% | +7.19% | +9.62% | +5.55% | +10.15% | +12.22% | +9.25% |
LI Small Cap Growth Index | 3,157.71 | +$64.58 | +2.09% | +6.43% | +7.32% | +5.85% | +10.10% | +6.75% | +10.02% |
LI Small Cap Value Index | 3,393.73 | +$59.77 | +1.79% | +8.37% | +11.31% | +6.63% | +10.52% | +15.52% | +8.99% |
LI General Muni Index | 1,534.39 | -$2.02 | -0.13% | +2.14% | +3.12% | -0.72% | +2.68% | +0.48% | +2.21% |
MSCI, Inc. Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
MSCI ACWI (N) | 536.67 | +$1.54 | +0.29% | +17.69% | +6.95% | +15.79% | +17.66% | +12.00% | +11.10% |
MSCI AC Wld exUS (Net MA) | 399.95 | -$0.56 | -0.14% | +25.76% | +6.51% | +15.64% | +15.35% | +9.12% | +7.52% |
MSCI AC Asia ex Jap (G) | 2,313.87 | -$5.92 | -0.26% | +28.13% | +11.62% | +19.84% | +11.56% | +5.16% | +7.97% |
MSCI Emerging Markets (G) | 3,655.93 | -$5.34 | -0.15% | +28.13% | +10.87% | +17.66% | +11.39% | +5.69% | +7.36% |
MSCI EM Eur ME Africa TR | 569.81 | +$2.14 | +0.38% | +23.77% | +6.27% | +18.46% | +10.61% | +6.05% | +3.63% |
MSCI EM Latin America (G) | 9,788.51 | -$37.86 | -0.39% | +41.87% | +8.95% | +13.74% | +10.93% | +11.49% | +6.56% |
MSCI Europe (Net MA) | 12,426.12 | +$26.17 | +0.21% | +27.43% | +3.24% | +13.69% | +18.83% | +11.31% | +7.71% |
MSCI EAFE (Net MA) | 10,617.00 | -$19.04 | -0.18% | +24.89% | +4.32% | +14.19% | +17.32% | +10.40% | +7.63% |
MSCI EAFE Growth (Net MA) | 3,397.28 | +$12.49 | +0.37% | +18.81% | +2.33% | +5.74% | +13.12% | +6.13% | +7.39% |
MSCI EAFE Sm Cap (Net MA) | 697.00 | -$2.12 | -0.30% | +28.44% | +6.07% | +19.03% | +14.50% | +8.16% | +7.55% |
MSCI EAFE Val (Net MA) | 381.62 | -$2.78 | -0.72% | +31.09% | +6.38% | +23.13% | +21.65% | +14.62% | +7.62% |
MSCI Golden Dragon | 569.59 | -$3.48 | -0.61% | +34.08% | +16.56% | +36.43% | +13.63% | +3.68% | +8.50% |
MSCI US IM Biotechnology | 16,143.83 | +$215.88 | +1.36% | +14.05% | +11.93% | -4.88% | +11.30% | +6.83% | +6.41% |
MSCI US IM Consumer Discr | 13,550.33 | -$40.90 | -0.30% | +6.88% | +9.93% | +22.98% | +16.04% | +9.48% | +13.71% |
MSCI US IM Cons Staples | 8,305.78 | -$84.32 | -1.01% | +4.59% | -1.43% | +3.20% | +8.49% | +8.70% | +9.09% |
MSCI US IM Energy | 6,601.26 | -$19.56 | -0.30% | +6.10% | +5.97% | +2.79% | +7.52% | +26.24% | +6.79% |
MSCI US IM Financials | 5,599.15 | +$18.23 | +0.33% | +13.35% | +4.25% | +21.42% | +20.15% | +19.22% | +13.19% |
MSCI US IM Health Care | 8,500.94 | +$44.85 | +0.53% | +2.00% | +3.32% | -10.05% | +4.87% | +5.74% | +8.47% |
MSCI US IM Industrials | 11,365.51 | +$141.57 | +1.26% | +16.20% | +4.97% | +16.75% | +20.11% | +16.35% | +13.36% |
MSCI US IM Info Tech | 25,747.94 | +$380.62 | +1.50% | +18.85% | +10.49% | +23.02% | +29.66% | +18.71% | +23.01% |
MSCI US IM Materials | 8,134.24 | +$16.08 | +0.20% | +11.00% | +6.07% | +2.65% | +9.88% | +11.13% | +10.24% |
MSCI US Semicon & Equip | 39,205.78 | +$1,098.72 | +2.88% | +33.47% | +14.70% | +35.92% | +59.43% | +37.07% | +32.75% |
MSCI US IM Comm Svcs | 8,639.94 | +$26.59 | +0.31% | +28.05% | +15.81% | +33.79% | +28.83% | +13.75% | +13.21% |
MSCI US IM Utilities | 10,318.56 | +$17.55 | +0.17% | +13.83% | +3.89% | +14.18% | +7.75% | +10.70% | +10.72% |
MSCI World (N) | 13,680.21 | +$46.46 | +0.34% | +16.61% | +6.52% | +15.68% | +18.50% | +12.89% | +11.65% |
Russell Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
Russell Midcap Growth | 7,226.82 | +$69.08 | +0.97% | +14.84% | +4.60% | +26.42% | +19.37% | +11.01% | +12.96% |
Russell Midcap Value | 7,092.39 | +$55.40 | +0.79% | +9.21% | +5.90% | +8.24% | +11.18% | +12.86% | +9.45% |
Russell Top 200 | 21,218.27 | +$100.39 | +0.48% | +14.73% | +7.76% | +17.27% | +21.15% | +15.08% | +15.56% |
Russell 1000 Growth | 4,841.55 | +$28.73 | +0.60% | +16.12% | +9.45% | +22.58% | +25.03% | +15.25% | +17.92% |
Russell 1000 Value | 3,039.84 | +$14.96 | +0.49% | +11.32% | +5.02% | +9.33% | +12.88% | +12.97% | +10.22% |
Russell 2000 | 13,474.85 | +$329.66 | +2.51% | +11.73% | +13.76% | +8.17% | +10.28% | +10.13% | +8.88% |
Russell 2000 Growth | 12,179.68 | +$326.76 | +2.76% | +12.91% | +13.46% | +10.48% | +11.55% | +7.07% | +8.75% |
Russell 2000 Value | 19,409.43 | +$425.37 | +2.24% | +10.47% | +14.08% | +5.83% | +8.84% | +13.06% | +8.62% |
Russell 3000 Growth | 24,922.81 | +$170.53 | +0.69% | +15.98% | +9.62% | +22.01% | +24.32% | +14.80% | +17.35% |
Russell 3000 Value | 15,723.71 | +$89.30 | +0.57% | +11.24% | +5.39% | +9.12% | +12.64% | +12.98% | +10.12% |
Other Indices
Index | Most Recent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Value | Change | Chg (%) | YTD | 1 Yr | 3 Yr | 5 Yr | 10 Yr | ||
DJ US Sel Real Estate Sec | 1,475.77 | +$6.92 | +0.47% | +3.49% | +4.11% | -0.25% | +5.33% | +8.48% | +5.86% |
EPRA/NAREIT Dev xNthAm(N) | 4,062.81 | -$34.78 | -0.85% | +24.27% | +3.75% | +8.81% | +4.88% | +1.27% | +2.12% |
J.P. Morgan EMBI Global | 986.27 | -$3.46 | -0.35% | +9.93% | +4.22% | +7.96% | +8.49% | +1.55% | +3.80% |
ICE BofA US HY Const | 609.75 | +$0.66 | +0.11% | +7.18% | +2.51% | +8.13% | +9.19% | +5.15% | +5.71% |
TOPIX Total Return Index | 5,510.17 | +$22.96 | +0.42% | +22.10% | +8.09% | +15.26% | +16.80% | +9.12% | +7.62% |
All market indices are unmanaged.
It is not possible to invest in an index.