The table below provides capital gains estimates for funds that have an upcoming distribution scheduled.
Capital Gains for Fidelity's equity and bond funds are generally paid after each fund's fiscal year end and/or at calendar year end.
The estimates below are as of the date shown in the last column of the table. The actual distributions will be paid on the Pay Date shown in the table.
- Fiscal Estimates are available at or near the end of each month from January through September. These are estimates of a fund's capital gain distribution payable in the following month with the estimate as of the end of the prior month.
- Funds with a Total Per Share capital gain amount of 0.00 in the table, are not expected to pay any capital gains for the associated Ex Date and Pay Date listed at this time. All estimates are subject to change based on tax adjustments and other factors. View the Estimated Capital Gains Q&A and ETF Capital Gains Estimates Matrix for additional information.
Click on P to view a prospectus
Cap Gains | ||||||||
---|---|---|---|---|---|---|---|---|
Fund Name | Ex Date | Pay Date | NAV | % of NAV | Short-Term | Long-Term | Total Per Share | As of* |
12/20/2024 | 12/23/2024 | $93.26 | 0.05% | 0.000 | 0.045 | 0.045 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $27.02 | 0.50% | 0.000 | 0.134 | 0.134 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $192.92 | 12.23% | 0.677 | 22.921 | 23.598 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $111.98 | 7.32% | 1.936 | 6.264 | 8.200 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $33.55 | 3.53% | 0.000 | 1.184 | 1.184 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $102.10 | 4.69% | 0.164 | 4.622 | 4.786 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $61.24 | 6.01% | 0.317 | 3.361 | 3.678 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $10.42 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $15.13 | 2.95% | 0.052 | 0.394 | 0.446 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $21.11 | 3.34% | 0.000 | 0.705 | 0.705 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $78.97 | 3.37% | 0.002 | 2.659 | 2.660 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $40.73 | 7.25% | 0.000 | 2.952 | 2.952 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $7.38 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $62.80 | 1.26% | 0.121 | 0.671 | 0.792 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $27.38 | 8.67% | 0.000 | 2.375 | 2.375 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $10.33 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $10.23 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $12.45 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $10.18 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $16.11 | 11.82% | 0.526 | 1.379 | 1.905 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $10.10 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $28.26 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $21.23 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $95.79 | 1.91% | 1.827 | 0.000 | 1.827 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $20.61 | 5.27% | 0.000 | 1.086 | 1.086 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $9.41 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $59.03 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $20.69 | 4.22% | 0.044 | 0.830 | 0.874 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $31.76 | 4.81% | 0.074 | 1.455 | 1.529 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $35.64 | 3.16% | 0.194 | 0.932 | 1.126 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $127.85 | 1.18% | 0.690 | 0.820 | 1.509 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $14.36 | 3.13% | 0.169 | 0.282 | 0.450 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $19.68 | 4.03% | 0.116 | 0.678 | 0.794 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $163.97 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $15.83 | 0.88% | 0.005 | 0.135 | 0.140 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $11.56 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $12.55 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $11.70 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $11.22 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $11.55 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $11.16 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $12.41 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $20.46 | 0.94% | 0.000 | 0.192 | 0.192 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $69.26 | 1.49% | 0.000 | 1.035 | 1.035 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $54.64 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $17.57 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $38.43 | 2.67% | 0.000 | 1.025 | 1.025 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $59.44 | 2.97% | 0.000 | 1.767 | 1.767 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $38.84 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $35.27 | 0.21% | 0.074 | 0.000 | 0.074 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $43.11 | 1.64% | 0.000 | 0.708 | 0.708 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $30.80 | 0.52% | 0.007 | 0.153 | 0.160 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $52.50 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $49.15 | 13.61% | 0.259 | 6.429 | 6.688 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $34.94 | 2.83% | 0.246 | 0.743 | 0.989 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $72.51 | 4.70% | 0.056 | 3.355 | 3.411 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $34.88 | 3.86% | 0.000 | 1.348 | 1.348 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $209.98 | 0.46% | 0.000 | 0.968 | 0.968 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $21.44 | 0.95% | 0.022 | 0.181 | 0.203 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $71.57 | 8.18% | 0.000 | 5.854 | 5.854 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $44.43 | 2.19% | 0.034 | 0.939 | 0.973 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $39.73 | 8.14% | 0.559 | 2.677 | 3.236 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $31.16 | 4.79% | 0.160 | 1.335 | 1.494 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $80.85 | 4.12% | 0.230 | 3.103 | 3.333 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $29.09 | 2.25% | 0.000 | 0.654 | 0.654 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $40.93 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $66.53 | 5.55% | 0.000 | 3.692 | 3.692 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $47.11 | 2.17% | 0.000 | 1.023 | 1.022 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.95 | 0.09% | 0.013 | 0.000 | 0.013 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $38.55 | 1.97% | 0.127 | 0.633 | 0.760 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $13.01 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $40.86 | 7.64% | 0.000 | 3.122 | 3.122 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $30.20 | 0.42% | 0.000 | 0.127 | 0.127 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $39.29 | 2.38% | 0.000 | 0.935 | 0.935 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $43.74 | 3.36% | 0.000 | 1.469 | 1.469 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $54.06 | 0.85% | 0.078 | 0.384 | 0.462 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $62.43 | 2.72% | 0.056 | 1.643 | 1.699 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $19.35 | 1.81% | 0.305 | 0.045 | 0.350 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $70.20 | 2.22% | 0.000 | 1.557 | 1.557 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $27.85 | 2.07% | 0.018 | 0.558 | 0.576 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $18.52 | 1.68% | 0.116 | 0.195 | 0.311 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $50.61 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $41.41 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $61.89 | 10.02% | 0.000 | 6.201 | 6.201 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $68.14 | 6.25% | 0.000 | 4.258 | 4.258 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $61.68 | 1.47% | 0.050 | 0.858 | 0.908 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $17.27 | 2.80% | 0.000 | 0.484 | 0.484 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $25.32 | 0.43% | 0.018 | 0.091 | 0.109 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $11.00 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $14.66 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $15.30 | 1.21% | 0.039 | 0.146 | 0.185 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $18.56 | 0.80% | 0.050 | 0.099 | 0.149 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $26.50 | 5.23% | 0.000 | 1.386 | 1.386 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $10.65 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $10.49 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $11.08 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $11.75 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $10.93 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $11.64 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $8.53 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $9.92 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $7.98 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $53.85 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $106.68 | 2.94% | 0.598 | 2.536 | 3.134 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $132.12 | 8.79% | 0.740 | 10.870 | 11.610 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $29.64 | 1.54% | 0.044 | 0.414 | 0.457 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $102.25 | 5.61% | 0.000 | 5.732 | 5.732 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $132.30 | 2.15% | 0.000 | 2.844 | 2.844 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $112.60 | 4.42% | 0.000 | 4.973 | 4.973 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $45.41 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $42.77 | 3.61% | 0.098 | 1.448 | 1.546 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $39.95 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $65.46 | 5.90% | 0.000 | 3.864 | 3.864 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $29.63 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $9.74 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $29.61 | 6.43% | 0.352 | 1.552 | 1.904 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $12.12 | 1.06% | 0.042 | 0.087 | 0.129 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $33.79 | 6.25% | 0.655 | 1.458 | 2.113 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $9.25 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $34.17 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $9.78 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $37.91 | 0.58% | 0.024 | 0.194 | 0.218 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $12.52 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $13.14 | 3.92% | 0.000 | 0.515 | 0.515 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $25.86 | 1.69% | 0.010 | 0.427 | 0.437 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $231.63 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $12.09 | 0.71% | 0.027 | 0.059 | 0.086 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $14.50 | 1.02% | 0.035 | 0.113 | 0.148 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $16.50 | 0.86% | 0.051 | 0.091 | 0.142 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $18.01 | 2.47% | 0.005 | 0.439 | 0.444 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $8.24 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $10.54 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $33.55 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $20.78 | 1.72% | 0.001 | 0.356 | 0.357 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $21.89 | 3.84% | 0.000 | 0.841 | 0.841 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $8.78 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $10.44 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $11.26 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $14.08 | 0.90% | 0.043 | 0.084 | 0.127 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $14.26 | 0.87% | 0.043 | 0.081 | 0.124 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $57.44 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $57.71 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $55.01 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $54.39 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $54.35 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $62.37 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $12.21 | 0.12% | 0.015 | 0.000 | 0.015 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.40 | 0.16% | 0.021 | 0.000 | 0.021 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $16.32 | 0.85% | 0.015 | 0.123 | 0.138 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $12.43 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $21.35 | 0.58% | 0.000 | 0.124 | 0.124 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $55.40 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $57.77 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $65.10 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $19.46 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $10.84 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $12.12 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.56 | 0.68% | 0.004 | 0.088 | 0.092 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $16.84 | 1.21% | 0.007 | 0.197 | 0.204 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $19.69 | 0.53% | 0.000 | 0.104 | 0.104 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $21.19 | 0.22% | 0.005 | 0.043 | 0.047 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $24.39 | 0.20% | 0.018 | 0.031 | 0.049 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $25.65 | 0.15% | 0.025 | 0.014 | 0.039 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $26.94 | 0.10% | 0.027 | 0.000 | 0.027 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $27.00 | 0.10% | 0.026 | 0.000 | 0.026 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $15.15 | 1.00% | 0.006 | 0.145 | 0.151 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $10.08 | 0.01% | 0.001 | 0.000 | 0.001 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $10.64 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $200.73 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $16.50 | 0.85% | 0.049 | 0.092 | 0.141 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $22.19 | 0.09% | 0.019 | 0.000 | 0.019 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $11.59 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $16.04 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $34.32 | 1.99% | 0.046 | 0.637 | 0.683 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $17.69 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $27.81 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $158.61 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $53.40 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $87.18 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $17.63 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $20.98 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $46.40 | 2.16% | 0.100 | 0.901 | 1.001 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $9.38 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $8.17 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $10.07 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $9.06 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $11.52 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $15.12 | 0.79% | 0.044 | 0.076 | 0.120 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $18.80 | 0.07% | 0.014 | 0.000 | 0.014 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $12.10 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.56 | 0.68% | 0.004 | 0.088 | 0.092 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $15.13 | 1.00% | 0.006 | 0.145 | 0.151 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $16.83 | 1.21% | 0.007 | 0.197 | 0.204 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $19.68 | 0.53% | 0.000 | 0.104 | 0.104 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $21.18 | 0.22% | 0.005 | 0.043 | 0.047 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $24.38 | 0.20% | 0.018 | 0.031 | 0.049 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $25.63 | 0.15% | 0.025 | 0.014 | 0.039 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $26.94 | 0.10% | 0.027 | 0.000 | 0.027 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $26.99 | 0.10% | 0.026 | 0.000 | 0.026 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $22.21 | 0.09% | 0.019 | 0.000 | 0.019 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $18.81 | 0.07% | 0.014 | 0.000 | 0.014 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $36.72 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $18.81 | 0.22% | 0.010 | 0.032 | 0.042 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $14.94 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $25.78 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/06/2024 | 12/09/2024 | $9.99 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/13/2024 | 12/16/2024 | $13.45 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $10.07 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $9.97 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $10.14 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $10.39 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $11.83 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $14.33 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/18/2024 | 12/19/2024 | $9.51 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.37 | 1.27% | 0.031 | 0.139 | 0.170 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.21 | 1.17% | 0.023 | 0.132 | 0.155 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.10 | 1.08% | 0.019 | 0.122 | 0.141 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $13.12 | 1.01% | 0.020 | 0.112 | 0.132 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $12.98 | 1.03% | 0.014 | 0.120 | 0.134 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $12.40 | 0.73% | 0.014 | 0.077 | 0.091 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $11.77 | 0.31% | 0.009 | 0.028 | 0.037 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $11.45 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $11.05 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $10.66 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $10.45 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/30/2024 | 12/31/2024 | $10.16 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $22.71 | 3.28% | 0.000 | 0.746 | 0.746 | 09/30/2024 | |
12/26/2024 | 12/27/2024 | $17.48 | 1.60% | 0.017 | 0.262 | 0.279 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $30.49 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $27.89 | 0.44% | 0.012 | 0.110 | 0.122 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $27.39 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
12/20/2024 | 12/23/2024 | $26.11 | 0.00% | 0.000 | 0.000 | 0.000 | 09/30/2024 | |
