'
  Cap Gains  
Fund Name Ex Date Pay Date Reinvest NAV Dividends ($) Short-Term ($) Long-Term ($) Total ($)
02/16/2024 02/16/2024 $21.61 0.01000 0.00000 0.21300 0.22300
02/16/2024 02/16/2024 $21.39 0.01000 0.00000 0.21300 0.22300
02/16/2024 02/16/2024 $21.18 0.01000 0.00000 0.21300 0.22300
02/16/2024 02/16/2024 $15.73 0.01200 0.00000 0.06600 0.07800
02/16/2024 02/16/2024 $15.56 0.01200 0.00000 0.06600 0.07800
02/16/2024 02/16/2024 $15.23 0.01200 0.00000 0.06600 0.07800
02/09/2024 02/09/2024 $22.36 0.08000 0.00000 0.67200 0.75200
02/09/2024 02/09/2024 $22.13 0.07600 0.00000 0.67200 0.74800
02/09/2024 02/09/2024 $21.56 0.07200 0.00000 0.67200 0.74400
02/09/2024 02/09/2024 $9.49 0.04600 0.00000 0.00000 0.04600
02/09/2024 02/09/2024 $9.49 0.04400 0.00000 0.00000 0.04400
02/09/2024 02/09/2024 $9.46 0.04200 0.00000 0.00000 0.04200
02/09/2024 02/09/2024 $19.31 0.00000 0.00000 0.14700 0.14700
02/09/2024 02/09/2024 $34.17 0.01700 0.00000 0.03900 0.05600
02/09/2024 02/09/2024 $34.14 0.01000 0.00000 0.03900 0.04900
02/09/2024 02/09/2024 $18.87 0.08500 0.00000 0.44700 0.53200
02/09/2024 02/09/2024 $18.84 0.08200 0.00000 0.44700 0.52900
02/16/2024 02/16/2024 $53.63 0.01800 0.00000 0.18000 0.19800
02/16/2024 02/16/2024 $53.25 0.01800 0.00000 0.18000 0.19800
02/16/2024 02/16/2024 $51.62 0.01800 0.00000 0.18000 0.19800
02/16/2024 02/16/2024 $16.68 0.03000 0.00000 0.00000 0.03000
02/16/2024 02/16/2024 $16.75 0.02800 0.00000 0.00000 0.02800
02/16/2024 02/16/2024 $16.71 0.02400 0.00000 0.00000 0.02400
02/16/2024 02/16/2024 $17.56 0.01500 0.00000 0.65800 0.67300
02/16/2024 02/16/2024 $17.23 0.01300 0.00000 0.65800 0.67100
02/16/2024 02/16/2024 $16.70 0.00900 0.00000 0.65800 0.66700
02/09/2024 02/09/2024 $10.32 0.00900 0.00000 0.00000 0.00900
02/09/2024 02/09/2024 $10.34 0.00900 0.00000 0.00000 0.00900
02/09/2024 02/09/2024 $10.31 0.00900 0.00000 0.00000 0.00900
02/09/2024 02/09/2024 $24.25 0.15600 0.00000 0.00000 0.15600
02/09/2024 02/09/2024 $24.12 0.14600 0.00000 0.00000 0.14600
02/09/2024 02/09/2024 $24.96 0.00000 0.00000 0.13600 0.13600
02/09/2024 02/09/2024 $24.76 0.00000 0.00000 0.13600 0.13600
02/09/2024 02/09/2024 $24.01 0.00000 0.00000 0.13600 0.13600
02/16/2024 02/16/2024 $13.06 0.03500 0.00000 0.00000 0.03500
02/16/2024 02/16/2024 $13.02 0.03400 0.00000 0.00000 0.03400
02/16/2024 02/16/2024 $13.02 0.03100 0.00000 0.00000 0.03100
02/09/2024 02/09/2024 $14.73 0.07600 0.00000 0.36900 0.44500
02/09/2024 02/09/2024 $14.71 0.07400 0.00000 0.36900 0.44300
02/16/2024 02/16/2024 $9.85 0.11300 0.00000 0.00000 0.11300
02/16/2024 02/16/2024 $11.26 0.07100 0.00000 0.00000 0.07100
02/16/2024 02/16/2024 $11.24 0.07100 0.00000 0.00000 0.07100
02/16/2024 02/16/2024 $11.16 0.07100 0.00000 0.00000 0.07100
02/16/2024 02/16/2024 $11.17 0.06600 0.00600 0.30200 0.37400
02/16/2024 02/16/2024 $11.14 0.06600 0.00600 0.30200 0.37400
02/16/2024 02/16/2024 $11.09 0.06600 0.00600 0.30200 0.37400
02/16/2024 02/16/2024 $12.24 0.06500 0.00400 0.30700 0.37600
02/16/2024 02/16/2024 $12.19 0.06500 0.00400 0.30700 0.37600
02/16/2024 02/16/2024 $12.13 0.06500 0.00400 0.30700 0.37600
02/16/2024 02/16/2024 $15.29 0.07100 0.00000 0.00000 0.07100
02/16/2024 02/16/2024 $15.24 0.07100 0.00000 0.00000 0.07100
02/16/2024 02/16/2024 $15.13 0.07100 0.00000 0.00000 0.07100
02/16/2024 02/16/2024 $15.57 0.05100 0.00000 0.00000 0.05100
02/16/2024 02/16/2024 $15.52 0.05100 0.00000 0.00000 0.05100
02/16/2024 02/16/2024 $15.45 0.05100 0.00000 0.00000 0.05100
02/16/2024 02/16/2024 $26.25 0.04200 0.00500 0.30300 0.35000
02/16/2024 02/16/2024 $26.16 0.04200 0.00500 0.30300 0.35000
02/16/2024 02/16/2024 $25.97 0.04200 0.00500 0.30300 0.35000
02/16/2024 02/16/2024 $25.34 0.02400 0.00900 0.34400 0.37700
02/16/2024 02/16/2024 $25.26 0.02400 0.00900 0.34400 0.37700
02/16/2024 02/16/2024 $25.12 0.02400 0.00900 0.34400 0.37700
02/16/2024 02/16/2024 $25.69 0.02100 0.00100 0.38900 0.41100
02/16/2024 02/16/2024 $25.60 0.02100 0.00100 0.38900 0.41100
02/16/2024 02/16/2024 $25.44 0.02100 0.00100 0.38900 0.41100
02/16/2024 02/16/2024 $23.18 0.01900 0.00100 0.37500 0.39500
02/16/2024 02/16/2024 $23.09 0.01900 0.00100 0.37500 0.39500
02/16/2024 02/16/2024 $22.97 0.01900 0.00100 0.37500 0.39500
02/16/2024 02/16/2024 $13.00 0.00000 0.00000 0.18900 0.18900
02/16/2024 02/16/2024 $12.99 0.00000 0.00000 0.18900 0.18900
02/16/2024 02/16/2024 $12.95 0.00000 0.00000 0.18900 0.18900
02/16/2024 02/16/2024 $12.82 0.00000 0.00000 0.22000 0.22000
02/16/2024 02/16/2024 $12.80 0.00000 0.00000 0.22000 0.22000
02/16/2024 02/16/2024 $12.77 0.00000 0.00000 0.22000 0.22000
02/16/2024 02/16/2024 $12.72 0.00000 0.00000 0.12400 0.12400
02/16/2024 02/16/2024 $12.70 0.00000 0.00000 0.12400 0.12400
02/16/2024 02/16/2024 $12.69 0.00000 0.00000 0.12400 0.12400
02/16/2024 02/16/2024 $10.86 0.07300 0.00000 0.00000 0.07300
02/16/2024 02/16/2024 $10.84 0.07300 0.00000 0.00000 0.07300
02/16/2024 02/16/2024 $10.81 0.07300 0.00000 0.00000 0.07300
02/09/2024 02/09/2024 $10.48 0.01100 0.00000 0.00000 0.01100
02/09/2024 02/09/2024 $10.44 0.01100 0.00000 0.00000 0.01100
02/09/2024 02/09/2024 $10.31 0.00000 0.00000 0.00900 0.00900
02/09/2024 02/09/2024 $10.31 0.00000 0.00000 0.00900 0.00900
02/09/2024 02/09/2024 $10.48 0.00100 0.00000 0.01200 0.01300
02/09/2024 02/09/2024 $10.48 0.00100 0.00000 0.01200 0.01300
02/09/2024 02/09/2024 $11.49 0.00700 0.00000 0.00000 0.00700
02/09/2024 02/09/2024 $11.43 0.00700 0.00000 0.00000 0.00700
02/09/2024 02/09/2024 $9.83 0.00500 0.00000 0.00000 0.00500
02/09/2024 02/09/2024 $9.79 0.00500 0.00000 0.00000 0.00500
02/09/2024 02/09/2024 $12.41 0.00600 0.00000 0.00000 0.00600
02/09/2024 02/09/2024 $12.32 0.00600 0.00000 0.00000 0.00600
02/09/2024 02/09/2024 $12.50 0.00500 0.00000 0.00000 0.00500
02/09/2024 02/09/2024 $12.32 0.00500 0.00000 0.00000 0.00500
02/16/2024 02/16/2024 $27.90 0.00200 0.00800 0.16200 0.17200
02/16/2024 02/16/2024 $27.54 0.00200 0.00800 0.16200 0.17200
02/16/2024 02/16/2024 $26.95 0.00200 0.00800 0.16200 0.17200
02/16/2024 02/16/2024 $101.99 0.00000 0.00000 1.41000 1.41000
02/16/2024 02/16/2024 $101.16 0.00000 0.00000 1.41000 1.41000
02/16/2024 02/16/2024 $98.43 0.00000 0.00000 1.41000 1.41000
02/09/2024 02/09/2024 $4.62 0.00200 0.00000 0.00000 0.00200
02/09/2024 02/09/2024 $4.57 0.00200 0.00000 0.00000 0.00200
02/16/2024 02/16/2024 $484.14 1.35300 0.00000 0.00000 1.35300
02/16/2024 02/16/2024 $482.00 1.28100 0.00000 0.00000 1.28100
02/16/2024 02/16/2024 $477.31 1.17700 0.00000 0.00000 1.17700
02/09/2024 02/09/2024 $21.95 0.01900 0.00000 1.74300 1.76200
02/16/2024 02/16/2024 $10.60 0.05400 0.00000 0.00000 0.05400
02/16/2024 02/16/2024 $10.60 0.05300 0.00000 0.00000 0.05300
02/16/2024 02/16/2024 $10.54 0.05000 0.00000 0.00000 0.05000
02/16/2024 02/16/2024 $9.29 0.00600 0.00000 0.00000 0.00600
02/16/2024 02/16/2024 $10.92 0.06400 0.00000 0.00000 0.06400
02/16/2024 02/16/2024 $10.76 0.06200 0.00000 0.00000 0.06200
02/16/2024 02/16/2024 $10.57 0.05900 0.00000 0.00000 0.05900
02/09/2024 02/09/2024 $16.80 0.06700 0.00000 0.05700 0.12400
02/09/2024 02/09/2024 $37.04 0.00000 0.00000 0.66500 0.66500
02/09/2024 02/09/2024 $36.48 0.00000 0.00000 0.66500 0.66500
02/09/2024 02/09/2024 $35.21 0.00000 0.00000 0.66500 0.66500
02/09/2024 02/09/2024 $26.23 0.06200 0.00000 0.03800 0.10000
02/09/2024 02/09/2024 $26.08 0.06200 0.00000 0.03800 0.10000
02/09/2024 02/09/2024 $25.90 0.06200 0.00000 0.03800 0.10000
02/09/2024 02/09/2024 $16.60 0.05800 0.00000 0.00000 0.05800
02/09/2024 02/09/2024 $16.51 0.05500 0.00000 0.00000 0.05500
02/09/2024 02/09/2024 $16.25 0.05100 0.00000 0.00000 0.05100
02/16/2024 02/16/2024 $10.45 0.00400 0.00000 0.00000 0.00400
02/16/2024 02/16/2024 $10.43 0.00400 0.00000 0.00000 0.00400
02/16/2024 02/16/2024 $10.31 0.00400 0.00000 0.00000 0.00400
02/09/2024 02/09/2024 $34.31 0.00000 0.03600 0.97200 1.00800
02/09/2024 02/09/2024 $34.26 0.00000 0.02900 0.97200 1.00100
02/16/2024 02/16/2024 $18.01 0.06700 0.00000 0.00000 0.06700
02/16/2024 02/16/2024 $17.98 0.06400 0.00000 0.00000 0.06400
02/16/2024 02/16/2024 $17.94 0.06100 0.00000 0.00000 0.06100
02/16/2024 02/16/2024 $18.62 0.10500 0.00000 0.90900 1.01400
02/09/2024 02/09/2024 $18.68 0.00000 0.00000 0.39700 0.39700
02/09/2024 02/09/2024 $18.68 0.00000 0.00000 0.39700 0.39700
02/09/2024 02/09/2024 $18.25 0.00000 0.00000 0.39700 0.39700
02/09/2024 02/09/2024 $16.22 0.00000 0.00000 0.22400 0.22400
02/09/2024 02/09/2024 $16.15 0.00000 0.00000 0.22400 0.22400
02/09/2024 02/09/2024 $16.42 0.00000 0.00000 0.22400 0.22400
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm