Fidelity Variable Insurance Products





'
  Cap Gains  
Fund Name Ex Date Pay Date Reinvest NAV Dividends ($) Short-Term ($) Long-Term ($) Total ($)
02/07/2025 02/07/2025 $9.54 0.05300 0.00000 0.00000 0.05300
02/07/2025 02/07/2025 $9.54 0.05200 0.00000 0.00000 0.05200
02/07/2025 02/07/2025 $9.51 0.04900 0.00000 0.00000 0.04900
02/07/2025 02/07/2025 $23.83 0.00000 0.05700 1.75400 1.81100
02/07/2025 02/07/2025 $37.37 0.02800 0.04600 4.39200 4.46600
02/07/2025 02/07/2025 $37.23 0.02100 0.04600 4.39200 4.45900
02/07/2025 02/07/2025 $17.66 0.04200 0.00000 1.14300 1.18500
02/07/2025 02/07/2025 $17.59 0.03700 0.00000 1.14300 1.18000
02/07/2025 02/07/2025 $59.22 0.00000 0.11700 1.70400 1.82100
02/07/2025 02/07/2025 $58.73 0.00000 0.11700 1.70400 1.82100
02/07/2025 02/07/2025 $56.63 0.00000 0.11700 1.70400 1.82100
02/07/2025 02/07/2025 $25.89 0.13400 0.00000 0.00000 0.13400
02/07/2025 02/07/2025 $25.73 0.12400 0.00000 0.00000 0.12400
02/07/2025 02/07/2025 $27.58 0.00000 0.00000 0.20400 0.20400
02/07/2025 02/07/2025 $27.34 0.00000 0.00000 0.20400 0.20400
02/07/2025 02/07/2025 $26.44 0.00000 0.00000 0.20400 0.20400
02/07/2025 02/07/2025 $19.41 0.06000 0.03100 0.54000 0.63100
02/07/2025 02/07/2025 $19.32 0.05400 0.03100 0.54000 0.62500
02/07/2025 02/07/2025 $10.77 0.02000 0.00000 0.00000 0.02000
02/07/2025 02/07/2025 $10.73 0.02000 0.00000 0.00000 0.02000
02/07/2025 02/07/2025 $10.77 0.00100 0.00000 0.01300 0.01400
02/07/2025 02/07/2025 $10.77 0.00100 0.00000 0.01300 0.01400
02/07/2025 02/07/2025 $11.06 0.00000 0.00000 0.02000 0.02000
02/07/2025 02/07/2025 $11.05 0.00000 0.00000 0.02000 0.02000
02/07/2025 02/07/2025 $12.27 0.01800 0.00000 0.00000 0.01800
02/07/2025 02/07/2025 $12.20 0.01800 0.00000 0.00000 0.01800
02/07/2025 02/07/2025 $10.60 0.01300 0.00000 0.04300 0.05600
02/07/2025 02/07/2025 $10.55 0.01300 0.00000 0.04300 0.05600
02/07/2025 02/07/2025 $13.47 0.01400 0.00000 0.12800 0.14200
02/07/2025 02/07/2025 $13.37 0.01400 0.00000 0.12800 0.14200
02/07/2025 02/07/2025 $13.77 0.01200 0.00000 0.18300 0.19500
02/07/2025 02/07/2025 $13.56 0.01200 0.00000 0.18300 0.19500
02/07/2025 02/07/2025 $25.93 0.00700 0.00000 0.85500 0.86200
02/07/2025 02/07/2025 $23.79 0.03200 0.00000 0.12300 0.15500
02/07/2025 02/07/2025 $23.65 0.03200 0.00000 0.12300 0.15500
02/07/2025 02/07/2025 $23.47 0.03100 0.00000 0.12300 0.15400
02/07/2025 02/07/2025 $14.64 0.03900 0.00000 2.68700 2.72600
02/07/2025 02/07/2025 $37.53 0.00000 0.19300 1.53900 1.73200
02/07/2025 02/07/2025 $36.86 0.00000 0.19300 1.53900 1.73200
02/07/2025 02/07/2025 $35.35 0.00000 0.19300 1.53900 1.73200
02/07/2025 02/07/2025 $26.83 0.02800 0.00000 0.26200 0.29000
02/07/2025 02/07/2025 $26.65 0.02800 0.00000 0.26200 0.29000
02/07/2025 02/07/2025 $26.47 0.02800 0.00000 0.26200 0.29000
02/07/2025 02/07/2025 $38.75 0.00000 0.42300 2.10600 2.52900
02/07/2025 02/07/2025 $38.59 0.00000 0.41700 2.10600 2.52300
02/07/2025 02/07/2025 $24.03 0.07900 0.04800 0.52000 0.64700
 

  There are problems with your operation

  • Unfortunately, we are unable to process your request at this time. Please call a Fidelity representative to complete your trade.
 
 

There was an issue with your input

 
 
 

Please confirm